<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seeded Earth - Bo Mackison &#187; summer</title>
	<atom:link href="http://www.seededearth.com/tag/summer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seededearth.com</link>
	<description>photos and musings</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Slide Show &#8211; Autumn Seed Heads</title>
		<link>http://www.seededearth.com/2007/10/15/autumn-seed-heads/</link>
		<comments>http://www.seededearth.com/2007/10/15/autumn-seed-heads/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 12:59:14 +0000</pubDate>
		<dc:creator>Bo Mackison</dc:creator>
				<category><![CDATA[autumn]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[macro-photography]]></category>
		<category><![CDATA[prairies]]></category>
		<category><![CDATA[regeneration]]></category>
		<category><![CDATA[seed heads]]></category>
		<category><![CDATA[seeds]]></category>
		<category><![CDATA[slide shows]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://gardengrow.wordpress.com/2007/10/15/check-out-my-slide-show/</guid>
		<description><![CDATA[ <p>I love taking photos of seed heads, but how many seeds does anyone really want to see? So I combined all my photos in one short slide show and you can catch a quick look.</p> ]]></description>
			<content:encoded><![CDATA[<div><embed src='http://widget-91.slide.com/widgets/slideticker.swf' type='application/x-shockwave-flash' quality='high' scale='noscale' salign='l' wmode='transparent' flashvars='site=widget-91.slide.com&channel=504403158285273233&cy=wp&il=1' width='426' height='320' name='flashticker' align='middle' /><div style='width: 426px;text-align:left;'><a href='http://www.slide.com/pivot?ad=0&tt=0&sk=0&cy=wp&th=0&id=504403158285273233&map=1' target='_blank'><img src='http://widget-91.slide.com/p1/504403158285273233/wp_t000_v000_a000_f00/images/xslide1.gif' border='0' ismap='ismap' /></a> <a href='http://www.slide.com/pivot?ad=0&tt=0&sk=0&cy=wp&th=0&id=504403158285273233&map=2' target='_blank'><img src='http://widget-91.slide.com/p2/504403158285273233/wp_t000_v000_a000_f00/images/xslide2.gif' border='0' ismap='ismap' /></a></div></div>
<p>I love taking photos of seed heads, but how many seeds does anyone really want to see?  So I combined all my photos in one short slide show and you can catch a quick look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seededearth.com/2007/10/15/autumn-seed-heads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

